ISS UK Pass details for June 2013.
For UK ISS passes in August 2013 please visit:
International Space Station – UK ISS Passes August 2013.

Long Exposure photo of a visible ISS pass Credit: Mark Humpage
The International Space Station (ISS) is back over UK skies with bright passes during June 2013.
The ISS is the largest Space Station/ laboratory ever built orbiting the Earth, it can be spotted with the naked eye at certain times as it orbits the planet at 17500mph at an altitude of roughly 200 miles.
Spotting the station is very easy and you don’t need any special equipment, only your eyes.
See the Beginners Guide to Seeing the ISS to see how easy it is to spot it sailing over. You can also see this great guide on how to watch and photograph the ISS.
All you need to know is; when and where the ISS will be passing over your location, luckily the United Kingdom is small enough for most of us who live there to see bright ISS passes at the same time.
Only these bright passes are included in the predictions and the fainter, less easy ones have been left out.
The table below gives approximate ISS pass times and basic information and will help you spot the station as it passes over.
Only bright passes which can be seen from the UK are listed and the information is approximate. Timings may differ by a few tens of seconds, dependant on observer’s location. Times may change at short notice if the Station performs an orbital boost and changes its orbit. All Timings are local time.
Make sure you give yourself plenty of time, get your cameras ready and enjoy the ISS as it passes over in June. June ISS passes will occur later in the evenings and on some evenings be seen throughout the whole night.
Good luck and clear skies…..
ISS bright UK pass details for June 2013
Enjoy watching the ISS as it passes over
Date | Approximate Brightness of the ISS | ISS Rises 10° over the horizon (start time) | ISS Approaches From (start direction) | ISS Highest Point | ISS Sets/ Goes into Earths Shadow (direction) | ISS Goes into Earths Shadow | Approximate ISS Pass Details |
05 June 2013 | Incredibly Bright | 01:10 | W | 01:14 | E | 01:17 | Overhead Pass |
05 June 2013 | Incredibly Bright | 02:47 | W | 02:50 | ESE | 02:54 | Overhead Pass |
05 June 2013 | Incredibly Bright | 22:45 | SW | 22:48 | E | 22:51 | Medium Altitude Pass |
06 June 2013 | Incredibly Bright | 00:21 | W | 00:25 | E | 00:28 | Overhead Pass |
06 June 2013 | Incredibly Bright | 01:58 | W | 02:01 | ESE | 02:05 | Overhead Pass |
06 June 2013 | Very Bright | 03:35 | W | 03:38 | SSE | 03:41 | Low Pass |
06 June 2013 | Incredibly Bright | 23:32 | WSW | 23:36 | E | 23:39 | Overhead Pass |
07 June 2013 | Incredibly Bright | 01:09 | W | 01:12 | E | 01:16 | Overhead Pass |
07 June 2013 | Incredibly Bright | 02:46 | W | 02:49 | SE | 02:52 | Medium Altitude Pass |
07 June 2013 | Incredibly Bright | 22:43 | WSW | 22:46 | E | 22:50 | Overhead Pass |
08 June 2013 | Incredibly Bright | 00:20 | W | 00:23 | E | 00:27 | Overhead Pass |
08 June 2013 | Incredibly Bright | 01:57 | W | 02:00 | SE | 02:03 | Medium Altitude Pass |
08 June 2013 | Bright | 03:34 | WSW | 03:36 | S | 03:38 | Very Low Pass |
08 June 2013 | Incredibly Bright | 23:31 | W | 23:34 | E | 23:37 | Overhead Pass |
09 June 2013 | Incredibly Bright | 01:07 | W | 01:11 | ESE | 01:14 | Overhead Pass |
09 June 2013 | Very Bright | 02:45 | W | 02:47 | SW | 02:47 | Very Low Short Pass |
09 June 2013 | Incredibly Bright | 22:42 | W | 22:45 | E | 22:48 | Overhead Pass |
10 June 2013 | Incredibly Bright | 00:18 | W | 00:22 | ESE | 00:25 | Overhead Pass |
10 June 2013 | Very Bright | 01:55 | W | 01:58 | SW | 01:58 | Very Low Short Pass |
10 June 2013 | Incredibly Bright | 23:29 | W | 23:33 | E | 23:36 | Overhead Pass |
11 June 2013 | Incredibly Bright | 01:06 | W | 01:09 | S | 01:10 | Medium Altitude Short Pass |
11 June 2013 | Incredibly Bright | 22:40 | W | 22:43 | E | 22:47 | Overhead Pass |
12 June 2013 | Incredibly Bright | 00:17 | W | 00:20 | SE | 00:22 | Overhead Pass |
12 June 2013 | Incredibly Bright | 23:28 | W | 23:31 | ESE | 23:34 | Overhead Pass |
13 June 2013 | Incredibly Bright | 22:38 | W | 22:42 | ESE | 22:45 | Overhead Pass |
14 June 2013 | Very Bright | 00:15 | W | 00:18 | S | 00:19 | Medium Altitude Short Pass |
14 June 2013 | Incredibly Bright | 23:26 | W | 23:29 | SE | 23:31 | Medium Altitude Pass |
15 June 2013 | Incredibly Bright | 22:37 | W | 22:40 | ESE | 22:43 | Overhead Pass |
16 June 2013 | Very Bright | 23:24 | W | 23:27 | S | 23:28 | Low Pass |
17 June 2013 | Very Bright | 22:35 | W | 22:38 | SE | 22:41 | Medium Altitude Pass |
18 June 2013 | Bright | 23:23 | WSW | 23:25 | SSW | 23:26 | Very Low Short Pass |
19 June 2013 | Bright | 22:33 | W | 22:36 | SSE | 22:38 | Very Low Short Pass |
Ive been seeing the iss every noght for the last few months its amazing how most people dont even realise its there 😀
Thanks for a great site. Have watched ISS from my bed on W-E passes (East Midlands). Useful to have current and future dates in blue. When is next series of passes like this?
Thanks for a great site. I have watched ISS from my bed on W-E passes (East Midlands). How long before we can watch again like this? Useful to have current and future dates in blue.
The next set of the UK are in August
Living in north west England and STILL cannot see this ISS!! Argh!
I live in the North West too and have spent the last couple of weeks watching it as it flies over. I must have seen it before but thought it was a plane but now I know where and when to look out for it, it is impossible to miss.
Got some signs reflecting sun and off wings
How would I describe the first shining was
Spectacular imagery star ov Bethlehem I bet
Well I don’t px )I e backwards e I e mr lee yen quid algebraic
XStick through the centre Px aroow crux upper n or rather arrow is that mister or lee?
Let me Noo happy enjoyable flights u all Recieve !
Huh? :-/