UK ISS Pass details for February 2015
The International Space Station (ISS) is back over UK skies with some great evening passes during February 2015. Watch out for this bright delight in the autumn skies.
For info and ISS pass times:
The ISS is the largest Space Station/ laboratory ever built, it can be spotted with the naked eye at certain times as it orbits Earth at 17500mph at an altitude of roughly 200 miles.
Spotting the station is very easy and you don’t need any special equipment. You only need your eyes!
Check out the Beginners Guide to Seeing the ISS to learn how easy it is to spot sailing over and the Beginners Guide to Photographing the International Space Station (ISS).
You can also see this great guide on how to watch and photograph the ISS.
All you need to know is when and where the ISS will be passing over your location. Luckily the United Kingdom (British Isles) is small enough for most of us who live there to see the ISS at the same time. Neighboring countries can see the station pass over at roughly the same time also.
Only bright passes are included in the predictions and the fainter, less easy ones have been left out.
The table below gives approximate ISS pass times and basic information, this will help you spot the station as it passes over.
Only bright passes which can be seen from the UK are listed and the information is approximate. Timings may differ by a few seconds, dependent on observer’s location. Times may change at short notice if the Station performs an orbital boost and changes its orbit. All Timings are local time.
Make sure you give yourself plenty of time, get your cameras ready and enjoy the ISS as it passes over in February and keep your eyes peeled for meteors, satellites and other objects too, they will be visible most nights!
Good luck and clear skies…..
ISS bright UK pass details for February 2015
Enjoy watching the ISS as it passes over.
Times may change at short notice so please check this page daily for accurate timings
Date | Approximate Brightness of the ISS | ISS Rises 10° over the horizon (start time) | ISS Approaches From (start direction) | ISS Highest Point | ISS Sets/ Goes into Earths Shadow (direction) | ISS Goes into Earths Shadow | Approximate ISS Pass Details |
06 February 2015 | Bright | 18:44 | SSW | 18:47 | SSE | 18:49 | Low Pass Disappears beneath Orion |
07 February 2015 | Faint | 17:53 | S | 17:56 | SE | 17:59 | Very Low Pass |
08 February 2015 | Bright | 18:35 | SW | 18:40 | SE | 18:41 | Medium Altitude Pass |
09 February 2015 | Bright | 17:45 | SSW | 17:48 | E | 17:51 | Low Pass |
09 February 2015 | Very Bright | 19:21 | W | 19:23 | SW | 19:23 | Very Short Pass |
10 February 2015 | Very Bright | 18:28 | W | 18:31 | E | 18:33 | Medium Altitude Pass |
11 February 2015 | Incredibly Bright | 19:12 | W | 19:15 | SSE | 19:15 | Disappears Overhead |
12 February 2015 | Incredibly Bright | 18:19 | W | 18:22 | E | 18:25 | Overhead Pass |
13 February 2015 | Incredibly Bright | 19:03 | W | 19:06 | E | 19:07 | Overhead Pass disappears before horizon |
14 February 2015 | Incredibly Bright | 18:10 | W | 18:35 | E | 18:16 | Overhead Pass |
15 February 2015 | Incredibly Bright | 18:54 | W | 18:57 | E | 18:58 | Overhead Pass |
16 February 2015 | Incredibly Bright | 18:01 | W | 18:04 | E | 18:08 | Low Altitude Pass |
16 February 2015 | Very Bright | 19:38 | W | 19:40 | WSW | 19:40 | Short Pass |
17 February 2015 | Incredibly Bright | 18:45 | W | 18:48 | E | 18:50 | Overhead Pass |
18 February 2015 | Incredibly Bright | 17:52 | W | 17:55 | E | 17:59 | Overhead Pass |
18 February 2015 | Very Bright | 19:28 | W | 19:31 | SSW | 19:32 | Medium Altitude Pass Disappears before Orion |
19 February 2015 | Incredibly Bright | 18:36 | W | 18:39 | SE | 18:41 | Overhead Pass |
20 February 2015 | Bright | 19:20 | W | 19:22 | S | 19:24 | Low Altitude Pass |
21 February 2015 | Bright | 18:26 | W | 18:29 | SE | 18:33 | Medium Altitude Pass |
22 February 2015 | Bright | 19:11 | WSW | 19:12 | S | 19:13 | Very Low Pass |
23 February 2015 | Bright | 18:17 | W | 18:19 | S | 18:22 | Low Altitude Pass |
THE ISS WILL RETURN TO UK EVENING SKIES APRIL 2015
address>