fbpx . .

UK ISS Pass details for June 2014

ISS

The International Space Station (ISS) is back over UK skies with some great passes during June 2014.

The ISS is the largest Space Station/ laboratory ever built orbiting the Earth, it can be spotted with the naked eye at certain times as it orbits the planet at 17500mph at an altitude of roughly 200 miles.

Spotting the station is very easy and you don’t need any special equipment, only your eyes.

Check out the Beginners Guide to Seeing the ISS to learn how easy it is to spot sailing over and the Beginners Guide to Photographing the International Space Station (ISS).

You can also see this great guide on how to watch and photograph the ISS.

All you need to know is; when and where the ISS will be passing over your location, luckily the United Kingdom (British Isles) is small enough for most of us who live there to see bright ISS passes at the same time. Neighboring countries can see the station pass over at roughly the same time also.

Only bright passes are included in the predictions and the fainter, less easy ones have been left out.

The table below gives approximate ISS pass times and basic information, this will help you spot the station as it passes over.

Only bright passes which can be seen from the UK are listed and the information is approximate. Timings may differ by a few seconds, dependent on observer’s location. Times may change at short notice if the Station performs an orbital boost and changes its orbit. All Timings are local time.

Make sure you give yourself plenty of time, get your cameras ready and enjoy the ISS as it passes over in June and keep your eyes peeled for meteors, satellites and other objects too, they will be visible most nights!

Good luck and clear skies…..

ISS bright UK pass details for June 2014

Enjoy watching the ISS as it passes over.

Date Approximate Brightness of the ISS ISS Rises 10° over the horizon (start time) ISS Approaches From (start direction) ISS Highest Point ISS Sets/ Goes into Earths Shadow (direction) ISS Goes into Earths Shadow Approximate ISS Pass Details
30 May 2014 Incredibly Bright 02:21 WSW 02:24 E 02:29 Overhead Pass
30 May 2014 Incredibly Bright 03:57 W 04:01 ESE 04:06 Overhead Pass
31 May 2014 Incredibly Bright 01:33 WSW 01:38 E 01:41 Overhead Pass
31 May 2014 Incredibly Bright 03:08 W 03:12 E 03:17 Overhead Pass
01 June 2014 Incredibly Bright 00:45 SW 00:46 E 00:52 Overhead Pass
01 June 2014 Incredibly Bright 03:56 W 03:59 SE 04:05 Overhead Pass
01 June 2014 Incredibly Bright 23:55 SW 23:57 E 00:03 Medium Pass
02 June 2014 Incredibly Bright 03:07 W 03:11 ESE 03:16 Overhead Pass
02 June 2014 Incredibly Bright 23:05 SW 23:08 E 23:14 Medium Pass
03 June 2014 Incredibly Bright 00:42 WSW 00:45 E 00:50 Overhead Pass
03 June 2014 Incredibly Bright 02:18 W 02:22 E 02:27 Overhead Pass
03 June 2014 Incredibly Bright 03:55 W 03:58 SE 04:03 Overhead Pass
03 June 2014 Very Bright 22:17 SSW 22:20 ENE 22:25 Medium Low Pass
03 June 2014 Incredibly Bright 23:53 WSW 23:56 E 00:01 Overhead Pass
04 June 2014 Incredibly Bright 01:29 WW 01:33 E 01:38 Overhead Pass
04 June 2014 Incredibly Bright 03:06 W 03:09 ESE 03:15 Medium Pass
04 June 2014 Incredibly Bright 23:04 SW 23:07 ENE 23:12 Overhead Pass
05 June 2014 Incredibly Bright 00:40 W 00:44 E 00:49 Overhead Pass
05 June 2014 Incredibly Bright 02:16 W 02:20 ESE 02:26 Overhead Pass
05 June 2014 Bright 03:54 SW 03:56 E 04:013 Low Pass
05 June 2014 Incredibly Bright 22:15 SW 22:18 ENE 22:23 Medium Pass
05 June 2014 Incredibly Bright 23:51 W 23:54 E 00:00 Overhead Pass
06 June 2014 Incredibly Bright 01:28 W 01:31 ESE 01:37 Overhead Pass
06 June 2014 Very Bright 03:05 W 03:08 SE 03:13 Medium Low Pass
06 June 2014 Incredibly Bright 23:02 WSW 23:06 E 23:11 Overhead Pass
07 June 2014 Incredibly Bright 00:39 W 00:42 E 00:48 Overhead Pass
07 June 2014 Incredibly Bright 02:16 W 02:19 SE 02:22 Medium Pass
07 June 2014 Incredibly Bright 22:13 WSW 22:17 E 22:22 Overhead Pass
07 June 2014 Incredibly Bright 23:50 W 23:53 E 23:59 Overhead Pass
08 June 2014 Incredibly Bright 01:27 SW 01:30 E 01:31 Overhead Pass
08 June 2014 Incredibly Bright 23:00 W 23:04 E 23:10 Overhead Pass
09 June 2014 Incredibly Bright 00:37 W 0041 E 00:43 Overhead Pass
09 June 2014 Incredibly Bright 22:12 W 22:15 E 22:20 Overhead Pass
09 June 2014 Incredibly Bright 23:48 W 23:52 ESE 23:55 Overhead Pass
10 June 2014 Incredibly Bright 01:25 W 01:28 SW 01:28 Medium Short Pass
10 June 2014 Incredibly Bright 22:59 W 23:03 E 23:07 Overhead Pass
11 June 2014 Very Bright 00:36 W 00:39 E 00:40 Medium Pass Disappears Before Horizon
11 June 2014 Incredibly Bright 22:10 W 22:14 E 22:19 Overhead Pass
11 June 2014 Incredibly Bright 23:47 W 23:50 E 23:52 Overhead Pass
12 June 2014 Incredibly Bright 22:58 W 23:01 E 23:04 Overhead Pass
13 June 2014 Incredibly Bright 22:09 W 22:12 E 22:17 Overhead Pass
13 June 2014 Very Bright 23:45 W 23:48 S 23:49 Medium Pass Disappears Before Horizon
14 June 2014 Incredibly Bright 22:56 W 22:59 E 23:02 Medium Pass
15 June 2014 Incredibly Bright 22:07 W 22:10 ESE 22:14 Overhead Pass
15 June 2014 Bright 23:44 WSW 23:47 ESE 23:47 Low Pass
16 June 2014 Bright 22:55 W 22:58 ESE 23:00 Low Pass

THE ISS WILL RETURN TO UK EVENING SKIES AUGUST 2014 – VISIBLE DURING THE PERSEID METEOR SHOWER

Data obtained using NORAD Two Line Elements. Table information created manually with with in-house satellite prediction software.

Pin It on Pinterest

Share This

Share This

Share this post with your friends!